Blaine
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
164 homes for sale in Blaine
- 1/65 654 Beds 4 Baths 3,943 SqFt$1,125,000Open Sun 11AM-2PM
11985 Lever CT NE, Blaine, MN 55449
Listed by Scott Stevenson of Coldwell Banker Realty
Single Family Home
- 1/29 293 Beds 3 Baths 1,687 SqFt$364,990Open Sat 1PM-3PM
- 1/25 252 Beds 3 Baths 1,584 SqFt$280,000Open Sun 12PM-2PM
- 1/19 192 Beds 2 Baths 1,314 SqFt$260,000Open Sat 8AM-7PM
- 1/35 354 Beds 3 Baths 3,076 SqFt$649,900Open Sun 1PM-3PM
- 1/31 313 Beds 3 Baths 1,687 SqFt$334,990Open Sat 1PM-3PM
- 1/30 303 Beds 3 Baths 1,687 SqFt$355,990Open Sat 1PM-3PM
- 1/58 584 Beds 4 Baths 3,035 SqFt$595,000Open 7/4 10AM-11:30AM
- 1/31 313 Beds 2 Baths 1,710 SqFt$290,000Open Sat 12PM-2PM
- 1/30 303 Beds 3 Baths 1,687 SqFt$353,990Open Sat 1PM-3PM
- 1/32 324 Beds 3 Baths 2,528 SqFt$649,500Open 7/12 12PM-5PM
- 1/31 312 Beds 2 Baths 1,448 SqFt$299,000Open Sun 1PM-3PM
- 1/31 313 Beds 3 Baths 1,687 SqFt$375,000Open Sat 1PM-5PM
- 1/22 223 Beds 3 Baths 1,858 SqFt$3,345Open Sat 10AM-4PM
- 1/22 223 Beds 3 Baths 2,052 SqFt$3,675Open Sat 10AM-4PM
- 1/29 293 Beds 3 Baths 1,687 SqFt$359,990Open Sat 1PM-3PM
- 1/31 315 Beds 4 Baths 3,524 SqFt$597,000Open Sat 8AM-7PM
2412 132nd AVE NE, Blaine, MN 55449
Listed by Amber Broadway of Opendoor Brokerage, LLC
Single Family Home
- 1/35 353 Beds 3 Baths 4,098 SqFt$668,000Open Sat 8AM-7PM
2464 Tournament Players CIR N, Blaine, MN 55449
Listed by Amber Broadway of Opendoor Brokerage, LLC
Single Family Home
- 1/41 413 Beds 3 Baths 2,964 SqFt$589,900Open Sat 3PM-5PM
- 1/30 303 Beds 3 Baths 1,687 SqFt$347,990Open Sat 1PM-3PM
- 1/28 282 Beds 2 Baths 1,795 SqFt$584,500Open 7/12 12PM-5PM
- 1/41 415 Beds 5 Baths 4,026 SqFt$789,900Open Sat 12PM-3PM
4844 130th LN NE, Blaine, MN 55449
Listed by Andrew Prasky of RE/MAX Advantage Plus
Single Family Home
- 1/34 342 Beds 3 Baths 1,543 SqFt$2,395New
- 1/6 63 Beds 2 Baths 1,527 SqFt$267,900New
Neighborhoods in Blaine
0000118600Alexander Woods 2Nd AddAmen Corner 2Nd AddAspen RidgeAuditors Sub 81Belmont AcresBurr Oak Indust ParkCentennial GreenCic 11 Parkshire WoodsCic 115 Wallington-BerkeleyCic 122 Colony PreserveCic 130 Knoll Creek 3RdCic 130 Knoll Creek 4ThCic 136 Wildwood Village 2Cic 141 Waterford PlaceCic 148 Lakes Of Rad 3Cic 168 Lakes Of Radisson 5Cic 185 Lakes Of Rad 12Cic 190 Pkwy EstatesCic 45 Sandler Place
Show More